Description
DAHUA 3D NANO SSD E900 256GB 2000MB/S NVME M.2
Adopts high-quality 3D NAND wafer level chip
Supports PCIe3.0 x4, and NVMe 1.3 protocol
All-metal cooling plate is included; equipped with intelligent temperature control technology
Supports TRIM to improve read/write performance and speed
Supports Max. Write technology for full-disk SLC cache
Supports LDPC ECC
Low power consumption management
Specifications:
Product Model | DHI-SSD-E900N256G |
Capacity1 | 256 GB |
Form Factor | M.2 2280 |
Port | PCIe Gen 3.0 x 4 |
Net Weight | Max 8 g (0.02 lb) |
Product Dimensions2 | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) |
Packaging Dimensions | 140.5 mm × 105.5 mm × 15.5 mm (5.53″ × 4.15″ × 0.61″) |
Memory Component | 3D TLC |
Power Consumption2 | 2597 mW (max) |
528 mW (idle) |
Reviews
There are no reviews yet.