Description
ROG Strix XG32VC
ROG Strix XG32VC Gaming Monitor – 31.5 inch WQHD (2560 x 1440), 170Hz* (Above 144Hz), 1ms MPRT, Extreme Low Motion Blur Sync, 125% sRGB, FreeSync Premium Pro, DisplayHDR™ 400
- 32-inch WQHD (2560 x 1440) HDR gaming monitor with ultrafast 170*Hz (overclocking) refresh rate designed for professional gamers and immersive gameplay
- 1ms response time (MPRT) together with Adaptive-sync, eliminating ghosting and tearing for sharp gaming visuals with high frame rates.
- Supports both Adaptive-Sync with NVIDIA GeForce* graphics cards and Freesync™ Premium with AMD graphics cards. *Compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with G-SYNC Compatible, eliminating ghosting and tearing for sharp gaming visuals with high frame rates.
- High Dynamic Range (HDR) technology with professional color gamut delivers contrast and color performance that meets the DisplayHDR™ 400 certification
- Full HD(1920 X 1080)@120Hz & 1440P (2560 x 1440)@60Hz output on PS5; Full HD &1440P(2560 x 1440)@120Hz VRR output on Xbox Series X/S
Technical Specifications
Display | Panel Size (inch) | 31.5 |
Curvature | 1800R | |
Aspect Ratio | 16:09 | |
Color Space (DCI-P3) | 90% | |
Panel Type : | VA | |
Panel Backlight | LED | |
True Resolution | 2560×1440 | |
Display Viewing Area (HxV) | 697.344 x 392.256 mm | |
Display Surface | Non-Glare | |
Pixel Pitch | 0.272mm | |
Brightness (Typ.) | 400cd/㎡ | |
Contrast Ratio (Typ.) | 3000:01:00 | |
Viewing Angle (CR≧10) | 178°/ 178° | |
Response Time | 1ms MPRT | |
Display Colors | 1073.7M (10 bit) | |
Flicker free | Yes | |
Refresh Rate (max) | 120Hz | |
HDR (High Dynamic Range) Support | HDR10 | |
Video Feature | ||
Trace Free Technology | Yes | |
GamePlus | Yes | |
Low Blue Light | Yes | |
HDCP Support | Yes | |
Game Visual | Yes | |
Extreme Low Motion Blur | Yes | |
VRR Technology | FreeSync™ Premium Pro | |
ELMB Sync | Yes | |
HDR Mode | Yes | |
Color Accuracy | △E≦ 2 | |
Display Widget | Yes | |
KVM Switch | Yes | |
I/O Ports | ||
DisplayPort | 1.2 x 1 | |
HDMI | (v2.0)x 1 | |
Earphone jack | Yes | |
USB Hub | 2x USB 3.2 Gen 1 Type-A | |
USB | C x 1 | |
USB 3.0 | (Signal) x 1 | |
USB-C Power Delivery | 15W | |
Audio Features | Speaker | No |
Signal Frequency | Digital Signal Frequency | 30~250KHz (H) / 48~170 Hz(V) |
HDMI | 30~225KHz (H) / 48~165Hz (V) | |
Power Consumption | ||
Power Consumption | <38W* | |
Power Saving Mode | <0.5W | |
Power Off Mode | <0.5W | |
Voltage : | 100-240V, 50/60Hz | |
Mechanical Design | ||
Tilt | Yes (+20° ~ -5°) | |
Swivel | Yes (+25° ~ -25°) | |
Height Adjustment | 0~100mm | |
VESA Wall Mounting | 100x100mm | |
Lighting effect (Aura) | Aura Sync | |
Kensington Lock | Yes | |
Dimensions | Phys. Dimension with Stand (W x H x D) | 713 x 552 x 279 mm |
Phys. Dimension without Stand (W x H x D) | 713 x 426 x 118 mm | |
Box Dimension (W x H x D) | 800 x 626 x 280 mm | |
Weight | Net Weight with Stand | 9.3 Kg |
Net Weight without Stand | 5.8 Kg | |
Gross Weight | 13.6 Kg |
Reviews
There are no reviews yet.