Description
INTEL CORE I9 14900K 14TH GEN PROCESSOR
Total Cores | 24 | |
of Performance-cores | 8 | |
# of Efficient-cores | 16 | |
Total Threads | 32 | |
Max Turbo Frequency | 6 GHz | |
Intel® Thermal Velocity Boost Frequency | 6 GHz | |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz | |
Performance-core Max Turbo Frequency | 5.6 GHz | |
Efficient-core Max Turbo Frequency | 4.4 GHz | |
Performance-core Base Frequency | 3.2 GHz | |
Efficient-core Base Frequency | 2.4 GHz | |
Cache | 36 MB Intel® Smart Cache | |
Total L2 Cache | 32 MB | |
Processor Base Power | 125 W | |
Maximum Turbo Power | 253 W | |
Supplemental Information | ||
Marketing Status | Launched | |
Launch Date | Q4’23 | |
Embedded Options Available | No | |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 192 GB | |
Memory Types | Up to DDR5 5600 MT/s |
Reviews
There are no reviews yet.