Description
INTEL CORE I5 14600KF 14GEN PROCESSOR
Specifications:
Total Cores | 14 | ||
# of Performance-cores | 6 | ||
# of Efficient-cores | 8 | ||
Total Threads | 20 | ||
Max Turbo Frequency | 5.3 GHz | ||
Performance-core Max Turbo Frequency | 5.3 GHz | ||
Efficient-core Max Turbo Frequency | 4 GHz | ||
Performance-core Base Frequency | 3.5 GHz | ||
Efficient-core Base Frequency | 2.6 GHz | ||
Cache | 24 MB Intel® Smart Cache | ||
Total L2 Cache | 20 MB | ||
Processor Base Power | 125 W | ||
Maximum Turbo Power | 181 W | ||
Supplemental Information | |||
Marketing Status | Launched | ||
Launch Date | Q4’23 | ||
Embedded Options Available | No | ||
Memory Specifications | Value | ||
Max Memory Size (dependent on memory type) | 192 GB | ||
Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s | ||
Max # of Memory Channels | 2 | ||
Max Memory Bandwidth | 89.6 GB/s |
Reviews
There are no reviews yet.