Description
HTC VIVE FLOW VR GLASSES
Easy phone pairing.
Stay focused.
Pure comfort.
Phone as VR controller.
Compatible only on Android Phones
Technical Specification:
Form Factor | Ultra lightweight, glasses-like, foldable |
Memory & Storage | 4GB RAM + 64GB ROM |
Weight | 189g (1.2M cable additional 50g) |
Resolution | 3.2k combined (2x 2.1” LCD 1600 x1600 per eye) |
Field of view | Up to 100 degrees |
Refresh Rate | 75 Hz |
Hygiene | Replaceable face gasket and temple pads |
Thermals | Active cooling for stable performance and increased user comfort |
Audio | Stereo speakers with spatial audio support Dual microphones with echo and noise cancellation Supports Bluetooth headphones |
Power | External power source (e.g. compatible battery bank) |
Hot Swapping Support | Hot swap power sources and preserve running processes on device for up to 5 minutes with the built-in uninterruptible power supply system |
Vision Support | Adjustable diopter dials that allows easy focus adjustment for each lens |
Controllers | Can use connected phone as controller |
Video Pass-through | Yes. Supports video pass-through for environmental awareness |
Tracking | 2x cameras for inside-out headset 6DoF tracking |
Connectivity | USB-C Wi-Fi Bluetooth 5.0 |
Reviews
There are no reviews yet.