Description
ROG SWIFT PG349Q
ASUS ROG Swift PG349Q Ultra-wide Gaming Monitor – 34″ 21:9 Ultra-wide QHD (3440×1440), overclockable 120Hz , G-SYNC™
- 34-inch Ultra-wide QHD (3440 x 1440) curved monitor with a 21:9 aspect ratio for panoramic gaming
- NVIDIA G-SYNC display technology and a 120Hz refresh rate for incredibly-smooth and fast gaming visuals
- ASUS Aura Sync lighting technology provides the ambient lighting to achieve perfect synchronization with Aura-enabled components and peripherals
- Features an ergonomically designed stand to offer extensive swivel, tilt, and height adjustment
Technical Specifications
Display | Panel Size (inch) | 34 |
Curvature | 1900R | |
Aspect Ratio | 21:09 | |
Color Space (DCI-P3) | 100% | |
Panel Type : | IPS | |
Panel Backlight | LED | |
True Resolution | 3440×1440 | |
Display Viewing Area (HxV) | 799.8 x 334.8 mm | |
Display Surface | Non-Glare | |
Pixel Pitch | 0.233mm | |
Brightness (Typ.) | 300cd/㎡ | |
Contrast Ratio (Typ.) | 1000:1 | |
Viewing Angle (CR≧10) | 178°/ 178° | |
Response Time | 4ms(GTG) | |
Display Colors | 16.7M | |
Flicker free | Yes | |
Refresh Rate (max) | 120Hz | |
Video Feature | ||
Trace Free Technology | Yes | |
GamePlus | Yes | |
Low Blue Light | Yes | |
HDCP Support | Yes | |
Game Visual | Yes | |
VRR Technology | G-SYNC® | |
I/O Ports | ||
DisplayPort | 1.2 x 1 | |
HDMI | (v1.4)x 1 | |
Earphone jack | Yes | |
USB Hub | 2x USB 3.2 Gen 1 Type-A | |
Audio Features | Speaker | Yes(2Wx2) |
Digital Signal Frequency | ||
HDMI | 30 ~140 KHz (H) /38 ~60 Hz(V) | |
DisplayPort | 73 ~180 KHz (H) /30 ~120 Hz(V) | |
Power Consumption | ||
Power Consumption | <85W* | |
Power Saving Mode | <0.5W | |
Power Off Mode | <0.5W | |
Mechanical Design | ||
Tilt | Yes (+20° ~ -5°) | |
Swivel | Yes (+50° ~ -50°) | |
Height Adjustment | 0~110mm | |
VESA Wall Mounting | 100x100mm | |
Lighting effect (Aura) | Aura Sync | |
Kensington Lock | Yes | |
ROG Light Signal | Yes | |
Dimensions | Phys. Dimension with Stand (W x H x D) | 815.85 x (460.22~560.22) x 307.35 mm |
Phys. Dimension without Stand (W x H x D) | 815.85 x 364.85 x 128.55 mm | |
Box Dimension (W x H x D) | 956 x 577 x 293 mm | |
Weight | Net Weight with Stand | 9.9 Kg |
Net Weight without Stand | 6.6 Kg | |
Gross Weight | 15 Kg | |
Reviews
There are no reviews yet.