Description
AOC 27″ 27B2H FULL HD IPS MONITOR 75 Hz
Display information
SCREEN SIZE (INCH) | 27 | SCREEN SIZE (CM) | 68.58 |
FLAT / CURVED | Flat | DISPLAY VIEWING AREA (HXW) IN MM | 527,04 x 296,46 |
DISPLAY HARDNESS | 3H | PIXEL PITCH | 0.3114 |
PANEL RESOLUTION | 1920×1080 | RESOLUTION NAME | FHD |
ASPECT RATIO | 16:9 | PANEL TYPE | IPS |
BRIGHTNESS IN NITS | 250 | BACKLIGHT TYPE | WLED |
REFRESH RATE | 75Hz | RESPONSE TIME GTG | 7 ms |
STATIC CONTRAST RATIO | 1000:1 | DYNAMIC CONTRAST RATIO | 20M:1 |
VIEWING ANGLE (CR10) | 178/178 | DISPLAY COLOURS | 16.7 Million |
Video Features | |||
DIGITAL SIGNAL FREQUENCY | 30 -83kHz (H) 50 -76 Hz (V) | COLOUR SPACE (SRGB) CIE 1931 % | 101 |
COLOUR SPACE (ADOBE RGB) CIE 1931 % | 74 | COLOUR SPACE (NTSC) CIE 1931 % | 72 |
FLICKER-FREE | ✓ | BLUE LIGHT TECHNOLOGY | Low Blue Light |
Cabinet information | |||
BEZEL TYPE (FRONT) | 3-sided frameless | BEZEL COLOUR (FRONT) | Black |
BEZEL FINISHING (FRONT) | Texture | CABINET COLOUR (BACKSIDE) | Black |
CABINET FINISHING (BACKSIDE) | Texture | KENSINGTON LOCK | ✓ |
VESA WALLMOUNT | 100×100 |
Ergonomic information | |
TILT | -5/21,5 |
Sustainability | |||
WEEE | ✓ | REACH COMPLIANT | ✓ |
ROHS COMPLIANT | ✓ | HF | ✓ |
MERCURY FREE | ✓ | RECYCABLE PACKAGING MATERIAL | 100 % recycable |
Power Consumption | |||
POWER SUPPLY | External | POWER SOURCE | 100 – 240V 50/60Hz |
POWER CONSUMPTION | 22 | POWER CONSUMPTION STANDBY IN WATTS | 0.5 |
POWER CONSUMPTION OFF IN WATTS | 0.5 | ENERGY CLASS | E |
Connectivity information | |||
HDMI | HDMI 1.4 x 1 | D-SUB (VGA) | ✓ |
AUDIO OUTPUT | Headphone out (3.5mm) |
Product Dimensions | |||
PRODUCT DIMENSIONS INCL. BASE (H X W X D) | 456.39(H) x 612.14 (W) x 182.95(D) | PRODUCT DIMENSIONS EXCL. BASE (L X W X H) | 361.39(H) x 612.14 (W) x 37.6(D) |
PACKAGING DIMENSIONS (L X W X H) | 492(H) x 614 (W) x 131(D) | GROSS WEIGHT INCL. PACKAGE (IN KG) | 5.5 |
NET WEIGHT EXCL. PACKAGE (IN KG) | 3.6 |
Reviews
There are no reviews yet.